Boiler Spares NI
IDEAL LOW WATER PRESSURE SWITCH - 176480
IDEAL LOW WATER PRESSURE SWITCH - 176480
-
12 Months Warranty
-
Royal Mail Tracked 24
Couldn't load pickup availability
Description & Compatibility
Description & Compatibility
IDEAL LOW WATER PRESSURE SWITCH - 176480
Low pressure sensors and switches in gas boilers monitor water pressure levels. They ensure safe operation by triggering shutdowns when pressure drops too low, preventing damage and maintaining efficient performance.
Fits Appliance(s)
|
GC No. |
Ideal Ideal Combi 24 | |
Ideal Ideal Combi 30 | 47-349-07 |
Ideal Ideal Esprit Eco 24 | 47-349-08 |
Ideal Ideal Esprit Eco 30 | 47-348-91 |
Ideal Ideal i 24 | 47-348-92 |
Ideal Ideal i 30 | 47-348-82 |
Ideal Ideal i 35 | 47-348-83 |
Ideal Ideal I Mini 24 | 47-348-84 |
Ideal Ideal I Mini 30 | 47-348-77 |
Ideal Ideal I Mini C24 | 47-348-78 |
Ideal Ideal I Mini C30 | 47-349-30 |
Ideal Ideal Independent Combi 35 | 47-349-31 |
Ideal Ideal Instinct Combi 30 | 47-348-85 |
Ideal Ideal Code Combi ES 26 | 47-348-86 |
Ideal Ideal Independent C24 | 47-348-87 |
Ideal Ideal Independent C30 | 47-348-68 |
Ideal Ideal Independent C35 | 47-348-69 |
Ideal Ideal Independent Combi 24 | 47-348-70 |
Ideal Ideal Independent Combi 30 | 47-349-24 |
Ideal Ideal Independent Combi 35 | 47-349-25 |
Ideal Ideal System 15 | 47-349-26 |
Ideal Ideal System 18 | 41-750-48 |
Ideal Ideal System 24 | 41-750-49 |
Ideal Ideal System 30 | 41-750-50 |
Ideal Ideal Instinct Combi 24 | 41-750-51 |
Ideal Ideal Instinct Combi 30 | 47-349-09 |
Ideal Ideal Instinct Combi 35 | 47-349-10 |
Ideal Ideal 24 Combi ESP1 | 47-349-11 |
Ideal Ideal 30 Combi ESP1 | 47-349-21 |
Ideal Ideal 35 Combi ESP1 | 47-349-22 |
Ideal Ideal Code Combi ES 26 | 47-349-23 |
Ideal Ideal Code Combi ES 33 | 47-349-04 |
Ideal Ideal Code Combi ES 38 | 47-349-05 |
Ideal Ideal Code Combi ESP1 26 | 47-349-06 |
Ideal Ideal Code Combi ESP1 33 | 47-349-35 |
Ideal Ideal Code Combi ESP1 38 | 47-349-36 |
Ideal Ideal Combi C 24 | 47-349-37 |
Ideal Ideal Combi C 30 | 47-349-18 |
Ideal Ideal Combi C 35 | 47-349-19 |
Ideal Ideal Combi E 24 | 47-349-20 |
Ideal Ideal Combi E 30 | 47-348-88 |
Ideal Ideal Combi E 35 | 47-348-89 |
Ideal Ideal Combi ES 24 | 47-348-90 |
Ideal Ideal Combi ES 30 | 47-349-01 |
Ideal Ideal Combi ES 35 | 47-349-02 |
Ideal Ideal Combi ESP24 | 47-349-03 |
Ideal Ideal Combi ESP30 | 47-349-12 |
Ideal Ideal Combi ESP35 | 47-349-13 |
Ideal Ideal Logic + Combi 24 | 47-349-14 |
Ideal Ideal Logic + Combi 30 | 47-348-65 |
Ideal Ideal Logic + Combi 35 | 47-348-66 |
Ideal Ideal Logic + Combi C24 | 47-348-67 |
Ideal Ideal Logic + Combi C30 | 47-349-15 |
Ideal Ideal Logic + Combi C35 | 47-349-16 |
Ideal Ideal Logic + System 15 | 47-349-17 |
Ideal Ideal Logic + System 18 | 41-750-29 |
Ideal Ideal Logic + System 24 | 41-750-30 |
Ideal Ideal Logic + System 30 | 41-750-31 |
Ideal Ideal Logic + System S15 | 41-750-32 |
Ideal Ideal Logic + System S18 | 41-750-65 |
Ideal Ideal Logic + System S24 | 41-750-66 |
Ideal Ideal Logic + System S30 | 41-750-67 |
Ideal Ideal Logic Code Combi 26 | 41-750-68 |
Ideal Ideal Logic Code Combi 33 | 47-348-74 |
Ideal Ideal Logic Code Combi 38 | 47-348-75 |
Ideal Ideal Logic Combi 24 | 47-348-76 |
Ideal Ideal Logic Combi 30 | 47-348-56 |
Ideal Ideal Logic Combi 35 | 47-348-57 |
Ideal Ideal Logic Combi C24IE | 47-348-58 |
Ideal Ideal Logic Combi C30IE | 47-349-44 |
Ideal Ideal Logic Combi C35IE | 47-349-45 |
Ideal Ideal Logic System 15 | 47-349-46 |
Ideal Ideal Logic System 18 | 41-750-24 |
Ideal Ideal Logic System 24 | 41-750-25 |
Ideal Ideal Logic System 30 | 41-750-26 |
Ideal Ideal Logic System S15IE | 41-750-27 |
Ideal Ideal Logic System S18IE | 41-750-73 |
Ideal Ideal Logic System S24IE | 41-750-74 |
Ideal Ideal Logic System S30IE | 41-750-75 |
Ideal Ideal MAX Combi C C24 | 41-750-76 |
Ideal Ideal MAX Combi C C30 | 47-349-56 |
Ideal Ideal MAX Combi C C35 | 47-349-57 |
Ideal Ideal MAX System S 15 | 47-349-58 |
Ideal Ideal MAX System S 18 | 41-796-13 |
Ideal Ideal MAX System S 24 | 41-796-14 |
Ideal Ideal MAX System S 30 | 41-796-15 |
Ideal Ideal System S 15 | 41-796-16 |
Ideal Ideal System S 18 | 41-750-61 |
Ideal Ideal System S 24 | 41-750-62 |
Ideal Ideal System S 30 | 41-750-63 |
Ideal Ideal Morco GB24 (Series 1) | 41-750-64 |
Ideal Ideal Morco GB24 (Series 11) | |
Ideal Ideal Morco GB30 (Series 1) | GB24 (SERIES 11) |
Ideal Ideal Morco GB30 (Series 11) | |
Ideal Ideal Procombi Exclusive 24 | GB30 (SERIES 11) |
Ideal Ideal Procombi Exclusive 30 | 47-348-79 |
Ideal Ideal Procombi Exclusive 35 | 47-348-80 |
Ideal Ideal C26 Combi Gen. 2 | 47-348-81 |
Ideal Ideal C26 IE Combi Gen. 2 | 47-349-38 |
Ideal Ideal C32 Combi Gen. 2 | 47-349-47 |
Ideal Ideal C32 IE Combi Gen. 2 | 47-349-39 |
Ideal Ideal C40 Combi Gen. 2 | 47-349-48 |
Ideal Ideal C40 IE Combi Gen. 2 | 47-349-40 |
Ideal Ideal MAX Combi 26 | 47-349-49 |
Ideal Ideal MAX Combi 32 | 47-349-59 |
Ideal Ideal MAX Combi 40 | 47-349-60 |
Ideal Ideal S15 IE System Gen. 2 | 47-349-61 |
Ideal Ideal S15 System Gen. 2 | 41-750-97 |
Ideal Ideal S18 IE System Gen. 2 | 41-750-88 |
Ideal Ideal S18 System Gen. 2 | 41-750-98 |
Ideal Ideal S26 IE System Gen. 2 | 41-750-89 |
Ideal Ideal S26 System Gen. 2 | 41-750-99 |
Ideal Ideal S32 IE System Gen. 2 | 41-750-90 |
Ideal Ideal S32 System Gen. 2 | 41-796-01 |
Ideal Ideal Ultra + Combi 30 | 41-750-91 |
Ideal Ideal Ultra + Combi 35 | 47-002-03 |
Ideal Ideal Ultra + System 15 | 47-002-04 |
Ideal Ideal Ultra + System 18 | 41-002-05 |
Ideal Ideal Ultra + System 24 | 41-002-06 |
Ideal Ideal Ultra + System 30 | 41-002-07 |
Ideal Ideal Ultra Combi 30 | 41-002-08 |
Ideal Ideal Ultra Combi 35 | 47-002-01 |
Ideal Ideal Ultra System 15 | 47-002-02 |
Ideal Ideal Ultra System 18 | 41-002-01 |
Ideal Ideal Ultra System 24 | 41-002-02 |
Ideal Ideal Ultra System 30 | 41-002-03 |
Ideal Ideal Keston Keston C30 Combi | 41-002-04 |
Ideal Ideal Keston Keston C35 Combi | 47-930-03 |
Ideal Ideal Keston Keston Combi 30 | 47-930-08 |
Ideal Ideal Keston Keston Combi 35 | 47-930-04 |
Ideal Ideal Keston System 30 | 47-930-05 |
Ideal Ideal Keston System S 30 | 41-930-39 |
Ideal Keston System S 30 | 41-930-45 |